| Material: | Plastic,Metal | Color: | Any Color Is Ok |
|---|---|---|---|
| ClosureRibbed;Smooth: | 24/400;24/410;28/400;28/410,Aluminum | Dosage: | 0.5±0.05ml/T |
| Spray Angle: | 80°±20°(Oil Sprayer),60°±20°(Normal Sprayer) | Insert Orifice Diameter: | 0.35mm(Normal Sprayer), 0.6mm(Oil Sprayer) |
| Highlight: | mist pump sprayer,pump mister sprayer |
||
| Item Code | JY605 |
| Material | PP is the essential component ,other is LDPE, stain steel spring etc |
| Color | Any color is ok |
| Design | 24/400; 24/410; 28/400; 28/410;Aluminum(only for 24/410) |
| MOQ | 50000PCS |
| Sample | Free samples are available |
| Dosage | 0.5±0.05ml/T |
| Payment Terms | 30% TT advance and balance 70% upon Copy of B/L |
| Feature | Non-spill non-leakage |
| Application | Skin care products, cleaning products, hair products |
FEATURES
APPLIATIONS
CLOSURE OPTIONS:
![]()